
BEST PLACE TO GET MARRIED IN…2018
So one of my co-workers got engaged over the weekend.
I told her congrats and stuff and then I asked her a question...."where is best place to get married"....off course she didn't know so I search it and according to "WalletHub.com".......Below is a list of best placed to get married in 2018.
Check out the list below.
| Best Places to Get Married in the U.S. | |||||
| 1 | Orlando, FL | 11 | Austin, TX | ||
| 2 | Las Vegas, NV | 12 | Seattle, WA | ||
| 3 | Atlanta, GA | 13 | Tampa, FL | ||
| 4 | Los Angeles, CA | 14 | Tucson, AZ | ||
| 5 | Miami, FL | 15 | Houston, TX | ||
| 6 | San Diego, CA | 16 | St. Louis, MO | ||
| 7 | San Francisco, CA | 17 | Denver, CO | ||
| 8 | Chicago, IL | 18 | New Orleans, LA | ||
| 9 | New York, NY | 19 | Cincinnati, OH | ||
| 10 | Portland, OR | 20 | Sacramento, CA | ||
|
More From 93.7 WBLK









