List of the Coldest Days in Buffalo NY Every Year Since 1874
Despite near below Zero temperatures on the way Wednesday and Thursday, we need to count our blessings because we will be nowhere near the Record Low temperatures Buffalo has experienced. According to a Weather and Science Facts website, the Record Low in Buffalo was on February 2, 1961, and February 9, 1934, when it was -20 Fahrenheit on both days. Yes, that's 20 Degrees Fahrenheit Below Zero on both days.
Here's a list of all the lowest temperatures in Buffalo each year from 1834 to 2018, according to currentresults.com:
Min °F | Date | Min °C |
---|---|---|
-1 | December 28, 2017 | -18 |
-12 | February 14, 2016 | -24 |
-10 | February 16, 2015 + | -23 |
-5 | January 07, 2014 | -21 |
1 | January 25, 2013 | -17 |
2 | January 15, 2012 | -17 |
-8 | January 24, 2011 | -22 |
-2 | January 31, 2010 | -19 |
-6 | February 05, 2009 | -21 |
2 | February 11, 2008 + | -17 |
-1 | February 15, 2007 | -18 |
7 | February 19, 2006 | -14 |
-6 | January 28, 2005 | -21 |
-7 | January 10, 2004 | -22 |
-3 | March 03, 2003 + | -19 |
3 | December 03, 2002 | -16 |
5 | January 02, 2001 | -15 |
0 | January 22, 2000 + | -18 |
-4 | March 08, 1999 | -20 |
8 | December 30, 1998 | -13 |
-5 | January 19, 1997 + | -21 |
-10 | January 06, 1996 | -23 |
-1 | February 12, 1995 + | -18 |
-10 | January 19, 1994 | -23 |
-9 | December 27, 1993 | -23 |
-6 | February 12, 1992 | -21 |
2 | December 19, 1991 | -17 |
2 | February 25, 1990 | -17 |
-4 | December 27, 1989 | -20 |
-9 | December 12, 1988 | -23 |
-2 | January 27, 1987 | -19 |
-3 | January 15, 1986 | -19 |
-10 | January 21, 1985 | -23 |
-10 | January 16, 1984 | -23 |
-8 | December 21, 1983 | -22 |
-16 | January 17, 1982 | -27 |
-7 | January 04, 1981 | -22 |
-10 | December 25, 1980 | -23 |
-18 | February 18, 1979 | -28 |
-4 | February 05, 1978 + | -20 |
-7 | January 29, 1977 | -22 |
-11 | January 23, 1976 | -24 |
-4 | December 24, 1975 | -20 |
0 | February 08, 1974 | -18 |
-5 | February 17, 1973 | -21 |
-3 | January 15, 1972 | -19 |
-2 | February 01, 1971 | -19 |
-8 | January 15, 1970 | -22 |
-2 | December 25, 1969 | -19 |
-11 | January 12, 1968 | -24 |
-7 | February 08, 1967 | -22 |
-6 | January 28, 1966 | -21 |
-4 | January 15, 1965 + | -20 |
1 | February 11, 1964 | -17 |
-11 | January 24, 1963 | -24 |
-8 | February 11, 1962 | -22 |
-20 | February 02, 1961 | -29 |
-8 | December 24, 1960 | -22 |
-2 | February 02, 1959 | -19 |
-5 | February 18, 1958 | -21 |
-12 | January 15, 1957 | -24 |
6 | December 30, 1956 | -14 |
-1 | December 20, 1955 + | -18 |
1 | February 12, 1954 + | -17 |
6 | March 02, 1953 | -14 |
1 | January 29, 1952 | -17 |
-5 | February 03, 1951 | -21 |
-3 | February 20, 1950 | -19 |
7 | March 20, 1949 | -14 |
-8 | January 24, 1948 | -22 |
2 | February 05, 1947 | -17 |
-1 | January 19, 1946 | -18 |
-8 | January 25, 1945 | -22 |
-5 | February 19, 1944 + | -21 |
-14 | February 15, 1943 | -26 |
-7 | December 20, 1942 | -22 |
0 | February 10, 1941 | -18 |
-7 | January 07, 1940 | -22 |
-1 | January 26, 1939 + | -18 |
-1 | March 03, 1938 | -18 |
9 | December 13, 1937 + | -13 |
-3 | February 18, 1936 + | -19 |
-3 | January 24, 1935 | -19 |
-20 | February 09, 1934 | -29 |
-7 | December 29, 1933 | -22 |
6 | December 16, 1932 | -14 |
6 | February 01, 1931 | -14 |
-1 | February 16, 1930 | -18 |
-1 | January 14, 1929 + | -18 |
2 | February 26, 1928 | -17 |
-5 | January 27, 1927 | -21 |
-2 | January 29, 1926 | -19 |
-7 | December 27, 1925 | -22 |
-7 | January 21, 1924 | -22 |
-2 | January 17, 1923 | -19 |
0 | February 17, 1922 | -18 |
0 | January 19, 1921 | -18 |
-11 | January 31, 1920 | -24 |
-3 | December 17, 1919 | -19 |
-12 | February 05, 1918 | -24 |
-8 | February 12, 1917 | -22 |
-1 | March 18, 1916 + | -18 |
0 | January 30, 1915 | -18 |
-10 | January 13, 1914 | -23 |
-1 | March 07, 1913 | -18 |
-13 | February 10, 1912 | -25 |
3 | March 16, 1911 + | -16 |
-6 | February 07, 1910 + | -21 |
-1 | February 01, 1909 | -18 |
-8 | February 05, 1908 | -22 |
-4 | February 12, 1907 + | -20 |
-2 | February 02, 1906 | -19 |
-8 | February 14, 1905 | -22 |
-8 | February 16, 1904 | -22 |
-3 | February 19, 1903 | -19 |
3 | January 28, 1902 | -16 |
-2 | January 19, 1901 | -19 |
-1 | February 26, 1900 | -18 |
-8 | February 10, 1899 | -22 |
-3 | February 02, 1898 + | -19 |
0 | January 24, 1897 | -18 |
-9 | February 17, 1896 | -23 |
-13 | February 06, 1895 | -25 |
-5 | February 25, 1894 | -21 |
-5 | January 10, 1893 | -21 |
-2 | January 26, 1892 + | -19 |
4 | March 02, 1891 | -16 |
7 | December 28, 1890 | -14 |
-10 | February 24, 1889 | -23 |
-8 | February 10, 1888 + | -22 |
-2 | January 18, 1887 + | -19 |
-12 | February 05, 1886 | -24 |
-13 | February 11, 1885 | -25 |
-14 | January 25, 1884 | -26 |
-6 | January 22, 1883 | -21 |
-5 | January 24, 1882 | -21 |
-7 | February 03, 1881 | -22 |
-9 | December 30, 1880 | -23 |
-2 | February 28, 1879 | -19 |
3 | January 23, 1878 + | -16 |
0 | January 13, 1877 | -18 |
0 | December 17, 1876 + | -18 |
-13 | February 09, 1875 | -25 |
2 | February 02, 1874 + | -17 |
Here's another Weather related story you may be interested in ... the 'Buffalo Knife Storm' of 2014: