<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Segregation</title>
	<atom:link href="http://wblk.com/tags/segregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:56:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Georgia Students Fund First Integrated Prom</title>
		<link>http://wblk.com/georgia-students-fund-1st-integrated-prom/</link>
		<comments>http://wblk.com/georgia-students-fund-1st-integrated-prom/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:41:55 +0000</pubDate>
		<dc:creator>Jazzy T</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[National and World News]]></category>
		<category><![CDATA[black only]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[Segregation]]></category>
		<category><![CDATA[white only]]></category>
		<category><![CDATA[wilcox county]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=210855</guid>
		<description><![CDATA[Separate White-only and Black-only proms have been a tradition for far too long in Wilcox County, Ga. But finally, the Class of 2013 had the option to party with their friends, regardless of race. Find out how four progressive students changed history!  When I came across this story on the sidebar of a blog, I [...]]]></description>
			<content:encoded><![CDATA[<p>Separate White-only and Black-only proms have been a tradition for far too long in Wilcox County, Ga. But finally, the Class of 2013 had the option to party with their friends, regardless of race. Find out how four progressive students changed history! </p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/georgia-students-fund-1st-integrated-prom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2013/05/Integrated-Prom-2.jpg" height="376" width="639" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WGXA</media:description>	</item>
		<item>
		<title>Exactly How Segregated is Buffalo?</title>
		<link>http://wblk.com/exactly-how-segregated/</link>
		<comments>http://wblk.com/exactly-how-segregated/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:02:04 +0000</pubDate>
		<dc:creator>DJ Ed-Nice</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=2453</guid>
		<description><![CDATA[So yesterday I wrote about Buffalo once again ranking amongst the top-ten most segregated cities in the country; but, exactly how segregated is Buffalo? Here is a map, using data from the 2000 US Census, showing the residential breakdown of the various races in the Buffalo/Niagara Falls MSA. For a much larger picture of this [...]]]></description>
			<content:encoded><![CDATA[<p>So yesterday I wrote about <a href="http://wblk.com/buffalo-6th-most-segregated-city-in-us/">Buffalo once again ranking amongst the top-ten most segregated cities in the country</a>; but, exactly how segregated is Buffalo?
<p/>
<p/>
<p>Here is a map, using data from the 2000 US Census, showing the residential breakdown of the various races in the Buffalo/Niagara Falls MSA. For a <a target="_new" href="http://www.flickr.com/photos/walkingsf/5010997834/sizes/o/in/photostream/">much larger picture </a>of this map, <a target="_new" href="http://www.flickr.com/photos/walkingsf/5010997834/sizes/o/in/photostream/">click here</a></p>
<p>Please make sure you us</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/exactly-how-segregated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2010/12/2000-Race-Density-Map-Buffalo-Niagara-Falls-MSA.png" height="3009" width="3009" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of Eric Fischer</media:description>	</item>
		<item>
		<title>Buffalo 6th Most Segregated City in US</title>
		<link>http://wblk.com/buffalo-6th-most-segregated-city-in-us/</link>
		<comments>http://wblk.com/buffalo-6th-most-segregated-city-in-us/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:24:05 +0000</pubDate>
		<dc:creator>DJ Ed-Nice</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Segregation]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=2422</guid>
		<description><![CDATA[Once again our wonderful city is in the news. Recent data from the 2010 US Census, shows that Buffalo is once again among the top-ten most racially segregated cities in America. Ranking 6th this decade is an improvement since 2000 when the region was in the top 5. We have to do better! Feel free [...]]]></description>
			<content:encoded><![CDATA[<p>Once again our wonderful city is in the news.</p>
<p>Recent data from the 2010 US Census, shows that Buffalo is once again among the top-ten most racially segregated cities in America.</p>
<p>Ranking 6th this decade is an improvement since 2000 when the region was in the top 5</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/buffalo-6th-most-segregated-city-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2010/12/Buffalo.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 865/935 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-06-20 12:04:38 -->