Right now, minimum wage in New York state is around $11.80 per hour.  It's different depending on occupation and where you are in the state.  That's about to begin going up year by year.

According to WIVB, the minimum wage is about to go up to $12.50 per hour across much of the state starting December 31st.  But it's not going to end there.  They will raise the rate every year until all of the state is at $15 per hour.  As it is right now Long Island and Westchester are already at $13 dollars per hour and will go up to $14.

This is not something new.  This is part of a law that began back in 2016.

Do you remember what the minimum wage was when you started working?

My daughter has just begun working this past summer, so we've been talking about it a lot in our house.  It's crazy to think how far we've come in what seems like (even if it isn't) such a small amount of time.

My first job was at McDonalds in the 90's.  I was making $4.25 per hour when I started.

According to The New York State Department of Labor, the minimum wage was established in October of 1960.  The original minimum wage?  It was $1.00 per hour.

Prior to 1960, state minimum wage rates varied from industry to industry.
October 1, 1960Newly established general minimum wage set at $1.00
October 15, 1962Increased from $1.00 to $1.15
October 15, 1964Increased from $1.15 to $1.25
January 1, 1967Increased from $1.25 to $1.50
February 1, 1968Increased from $1.50 to $1.60
July 1, 1970Increased from $1.60 to $1.85
May 1, 1974Increased from $1.85 to $2.00
January 1, 1975Increased from $2.00 to $2.10
January 1, 1976Increased from $2.10 to $2.30
October 6, 1978Increased from $2.30 to $2.65
January 1, 1979Increased from $2.65 to $2.90
January 1, 1980Increased from $2.90 to $3.10
January 1, 1981Increased from $3.10 to $3.35
April 1, 1990Increased from $3.35 to $3.80
April 1, 1991Increased from $3.80 to $4.25
March 31, 2000Increased from $4.25 to $5.15
January 1, 2005Increased from $5.15 to $6.00
January 1, 2006Increased from $6.00 to $6.75
January 1, 2007Increased from $6.75 to $7.15
July 24, 2009Increased from $7.15 to $7.25
December 31, 2013Increased from $7.25 to $8.00
December 31, 2014Increased from $8.00 to $8.75
December 31, 2015Increased from $8.75 to $9.00
December 31, 2016Increased from $9.00 to $9.70
December 31, 2017Increased from $9.70 to $10.40
December 31, 2018Increased from $10.40 to $11.10
December 31, 2019Increased from $11.10 to $11.80

KEEP READING: See the richest person in every state

More From 93.7 WBLK