<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Homeland Security</title>
	<atom:link href="http://wblk.com/tags/homeland-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Homeland Security or Invasion of Privacy? [VIDEO]</title>
		<link>http://wblk.com/homeland-terrorism-poll/</link>
		<comments>http://wblk.com/homeland-terrorism-poll/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:55:48 +0000</pubDate>
		<dc:creator>Jazzy T</dc:creator>
				<category><![CDATA[Know Thyself]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=66982</guid>
		<description><![CDATA[HOMELAND TERRORISM Ever since 9/11/2011, the Government has used &#8220;Homeland&#8221; security as a way to slowly but surly strip away the privacy rights of the American People. First the Patriot Act, then the NDAA and now Police have unmaned flying drones that can see through the wall of your home and kill you while your [...]]]></description>
			<content:encoded><![CDATA[<p>HOMELAND TERRORISM<br />
Ever since 9/11/2011, the Government has used "Homeland" security as a way to slowly but surly strip away the privacy rights of the American People. First the Patriot Act, then the NDAA and now Police have unmaned flying drones that can see through the wall of your home and kill you while your sleeping. </p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/homeland-terrorism-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/04/police-drone.jpg" height="325" width="580" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User K Boerner</media:description>	</item>
		<item>
		<title>Buffalo Scores 2nd Place In Nationwide Disaster Readiness</title>
		<link>http://wblk.com/buffalo-scores-2nd-place-in-nationwide-disaster-readiness/</link>
		<comments>http://wblk.com/buffalo-scores-2nd-place-in-nationwide-disaster-readiness/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:50:34 +0000</pubDate>
		<dc:creator>T - Boogie</dc:creator>
				<category><![CDATA[National and World News]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=36653</guid>
		<description><![CDATA[While reading through The Buffalo News this weekend, I came across an article that read ‘Buffalo ranks second in disaster readiness’. Instantly the headline grabbed my attention, which prompted me to continue reading. It appears the city of good neighbor’s ranks higher than terrorist struck New York City, coming in behind first place Albany. It [...]]]></description>
			<content:encoded><![CDATA[<p>While reading through The Buffalo News this weekend, I came across an article that read ‘<a title="Buffalo ranks second in disaster readiness" href="http://www.buffalonews.com/city/article676697.ece" target="_blank">Buffalo ranks second in disaster readiness</a>’. Instantly the headline grabbed my attention, which prompted me to continue reading.</p>
<p>It appears the city of good neighbor’s r</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/buffalo-scores-2nd-place-in-nationwide-disaster-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/12/3264787.jpg" height="458" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 777/828 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-20 02:47:11 -->