<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Weather</title>
	<atom:link href="http://wblk.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Thu, 23 May 2013 13:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2 Schools Flattened, 24 Dead In Oklahoma Tornado [VIDEO]</title>
		<link>http://wblk.com/2-schools-flattened-24-dead-in-tornado-video/</link>
		<comments>http://wblk.com/2-schools-flattened-24-dead-in-tornado-video/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:59:19 +0000</pubDate>
		<dc:creator>Jazzy T</dc:creator>
				<category><![CDATA[National and World News]]></category>
		<category><![CDATA[death toll lowered]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[tornado e4]]></category>
		<category><![CDATA[victims]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=220268</guid>
		<description><![CDATA[The good news coming from Oklahoma today is that the death toll is about half of what was reported last night, and more and more people are being found alive. The search for any survivors of a devastating tornado that ripped through Moore, Okla. yesterday brings hope to the small town of 40,000. Adults and children are [...]]]></description>
			<content:encoded><![CDATA[<p>The good news coming from Oklahoma today is that the death toll is about half of what was reported last night, and more and more people are being found alive. </p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/2-schools-flattened-24-dead-in-tornado-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2013/05/oklahoma-tornado-kid.jpg" height="380" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Hurricane Sandy: Preparation is Key!</title>
		<link>http://wblk.com/hurricane-sandy-preparation-is-key/</link>
		<comments>http://wblk.com/hurricane-sandy-preparation-is-key/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 18:19:04 +0000</pubDate>
		<dc:creator>ReddRoxx</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=123888</guid>
		<description><![CDATA[Even though weather sources haven&#8217;t quite confirmed the impact that Hurricane Sandy will have on Buffalo, we should still hope for the best and prepare for the worst! Most weather forecasters are predicting heavy rain and strong winds for the area but some are predicting a small possibility that Sandy may bring the dreaded &#8220;S&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Even though weather sources haven't quite confirmed the impact that Hurricane Sandy will have on Buffalo, we should still hope for the best and prepare for the worst! Most weather forecasters are predicting heavy rain and strong winds for the area but some are predicting a small possibility that Sandy may bring the dreaded "S" word, SNOW! </p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/hurricane-sandy-preparation-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/10/hurricane-sandy-time-map-500.jpeg" height="300" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel</media:description>	</item>
		<item>
		<title>The Blizzard of &#039;77, the October Storm + Many More Memorable Buffalo Snowstorms [PICTURES]</title>
		<link>http://wblk.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/</link>
		<comments>http://wblk.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:05:40 +0000</pubDate>
		<dc:creator>Buffalo Staff</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Blizzard of 77]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://929jackfm.com/?p=127938</guid>
		<description><![CDATA[Here in Buffalo, the weather really isn&#8217;t that bad. We don&#8217;t have any earthquakes, we don&#8217;t get any hurricanes, and there are never mudslides or tornadoes. We just get a little bit of snow, that&#8217;s all. Sometimes we get that little bit of snow all at once. I mean, who doesn&#8217;t remember the Blizzard of [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Buffalo, the weather really isn't that bad. We don't have any earthquakes, we don't get any hurricanes, and there are never mudslides or tornadoes. We just get a little bit of snow, that's all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/the-blizzard-of-77-the-october-storm-many-more-memorable-buffalo-snowstorms-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929jackfm.com/files/2012/10/1936-forgotten-buffalo.jpg" height="155" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Forgotten Buffalo</media:description>	</item>
		<item>
		<title>3 Ways to Beat the Heat</title>
		<link>http://wblk.com/3-ways-to-beat-the-heat/</link>
		<comments>http://wblk.com/3-ways-to-beat-the-heat/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 18:58:31 +0000</pubDate>
		<dc:creator>Jazzy T</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=85006</guid>
		<description><![CDATA[It’s officially summertime! That means, no school, family vacation and temps in the 80s and 90s. Here are a few tips on how to enjoy the sun without the burn! I&#8217;ve got three ways to keep cool this summer inside. 1. ICE IT Dive right in a bowl of ice water like these girls! It’s the simplest [...]]]></description>
			<content:encoded><![CDATA[<p>It’s officially summertime! That means, no school, family vacation and temps in the 80s and 90s. Here are a few tips on how to enjoy the sun without the burn! I've got three ways to keep cool this summer inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/3-ways-to-beat-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/06/jump-in-a-lake1.jpg" height="225" width="300" />	</item>
		<item>
		<title>Tornado Tragedy [VIDEO]</title>
		<link>http://wblk.com/tornado-tragedy-video/</link>
		<comments>http://wblk.com/tornado-tragedy-video/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:04:19 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[National and World News]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=52529</guid>
		<description><![CDATA[A deadly Tornado that spanned 1000 miles from the Midwest to The Gulf Of Mexico has claimed the lives of 39 at last count, while the death toll rises. Tornadoes hit hardest in Indiana and Kentucky, with Alabama, Georgia, Ohio and Tennessee experiences destruction and loss as well. Henrysville and Marysville, Indiana seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p>A deadly Tornado that spanned 1000 miles from the Midwest to The Gulf Of Mexico has claimed the lives of 39 at last count, while the death toll rises.</p>
<p>Tornadoes hit hardest in Indiana and Kentucky, with Alabama, Georgia, Ohio and Tennessee experiences destruction and loss as well</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/tornado-tragedy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/03/Tornado.jpg" height="397" width="594" />	</item>
		<item>
		<title>The Blizzard of &#039;77 Began On This Day 35 Years Ago</title>
		<link>http://wblk.com/35-years-ago-today-the-blizzard-of-77/</link>
		<comments>http://wblk.com/35-years-ago-today-the-blizzard-of-77/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:00:25 +0000</pubDate>
		<dc:creator>DJ Ed-Nice</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Blizzard of 77]]></category>
		<category><![CDATA[Buffalo News]]></category>
		<category><![CDATA[Buffalo Weather]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=42629</guid>
		<description><![CDATA[Have you ever wondered why Buffalo has the reputation of being the &#8216;snow capital&#8216; of the nation? Well this storm is why. Western NY was shut down for more than 1 week. There were temperatures well below 0°F with peak wind gusts over 60 MPH. The high winds caused there to be snow drifts as [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why Buffalo has the reputation of being the '<em>snow capital</em>' of the nation? </p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/35-years-ago-today-the-blizzard-of-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/01/Blizzard_of_1977_3_noaa_.jpg" height="452" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
		<item>
		<title>Heavy Rains Cause California Road to Slide Into Ocean [VIDEO]</title>
		<link>http://wblk.com/california-road-slide-ocean-video/</link>
		<comments>http://wblk.com/california-road-slide-ocean-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:52:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National and World News]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61634</guid>
		<description><![CDATA[It looks like the predictions we often about hear about California breaking off into the ocean someday may not be far off. On Sunday, a stretch of road in the Los Angeles area slid into the ocean after heavy rains. The Paseo del Mar road in the San Pedro area had been a concern for [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the predictions we often about hear about California breaking off into the ocean someday may not be far off. On Sunday, a stretch of <a href="http://abclocal.go.com/kabc/story?section=news/local/los_angeles&amp;id=8439763">road in the Los Angeles area slid into the ocean</a> after heavy rains.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/california-road-slide-ocean-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/11/Paseo-del-Mar.jpg" height="361" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KABC News 7</media:description>	</item>
		<item>
		<title>Heat Wave In November [VIDEO]</title>
		<link>http://wblk.com/heat-wave-in-november/</link>
		<comments>http://wblk.com/heat-wave-in-november/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:33:54 +0000</pubDate>
		<dc:creator>T - Boogie</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=31014</guid>
		<description><![CDATA[Well, it’s not all that often that you get to run around in a pair of shorts outside during the second week of November, in Buffalo, NY. Tuesday (November 8th) felt like a heat wave to some, basking in sunshine and 70 degree weather, which you rarely find this time of year around the area. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it’s not all that often that you get to run around in a pair of shorts outside during the second week of November, in Buffalo, NY.</p>
<p>Tuesday (November 8th) felt like a heat wave to some, basking in sunshine and 70 degree weather, which you rarely find this time of year around the area</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/heat-wave-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/11/127501063.jpg" height="315" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Freeze Warning For WNY [VIDEO]</title>
		<link>http://wblk.com/freeze-warning-for-wny/</link>
		<comments>http://wblk.com/freeze-warning-for-wny/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:17:48 +0000</pubDate>
		<dc:creator>T - Boogie</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=28780</guid>
		<description><![CDATA[The National Weather Service of Buffalo has issued a freeze warning for much of Western New York, beginning at midnight and lasting until 9am tomorrow (October 28). The freeze warning will be in effect for Niagara, Orleans, Monroe, Erie, Genesee, Chautauqua counties. Temperatures are forecasted to be in the low 20’s inland to 30’s near [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service of Buffalo has issued a freeze warning for much of Western New York, beginning at midnight and lasting until 9am tomorrow (October 28).</p>
<p>The freeze warning will be in effect for Niagara, Orleans, Monroe, Erie, Genesee, Chautauqua counties</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/freeze-warning-for-wny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/10/107596601.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1320/1507 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-23 13:29:18 -->