<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Parenthood</title>
	<atom:link href="http://wblk.com/tags/parenthood/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Sat, 18 May 2013 21:03:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Parents Would Rather Have a Boy Than a Girl: Poll</title>
		<link>http://wblk.com/parents-would-rather-have-a-boy-than-a-girl-poll/</link>
		<comments>http://wblk.com/parents-would-rather-have-a-boy-than-a-girl-poll/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:40:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Parenthood]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19709</guid>
		<description><![CDATA[A recent Gallup poll of 1,020 adults shows that, if Americans could only have one child, they’d rather have a boy than a girl According to the poll, published Thursday, 40 percent said they’d want to have a boy, while 28 percent said they’d rather have a girl instead. A diplomatic 26 percent said the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.gallup.com/poll/148187/Americans-Prefer-Boys-Girls-1941.aspx">Gallup poll of 1,020 adults</a> shows that, if Americans could only have one child, they’d rather have a boy than a girl</p>
<p>According to the poll, published Thursday, 40 percent said they’d want to have a boy, while 28 percent said they’d rather have a girl instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/parents-would-rather-have-a-boy-than-a-girl-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/06/babyboy1.jpg" height="400" width="600" />	</item>
		<item>
		<title>Today&#039;s Black Pearls For Parents</title>
		<link>http://wblk.com/todays-black-pearls-for-parents-9/</link>
		<comments>http://wblk.com/todays-black-pearls-for-parents-9/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:14:36 +0000</pubDate>
		<dc:creator>Chris Reynolds</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Black Pearls for Parents]]></category>
		<category><![CDATA[Chris Reynolds]]></category>
		<category><![CDATA[Parenthood]]></category>
		<category><![CDATA[WBLK]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=4676</guid>
		<description><![CDATA[Every weekday morning at 10am, I bring you a daily affirmation to remind parents of some of the things that we may seldom forget about in our daily interaction with our children. This morning’s entry was “Parenthood”. So today, I will not do any work until my child is asleep. I will first chat with, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong></p>
<p></strong></p>
<p>Every weekday morning at 10am, I bring you a daily affirmation to remind parents of some of the things that we may seldom forget about in our daily interaction with our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/todays-black-pearls-for-parents-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/01/black_mother_daughter4.jpg" height="282" width="425" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 771/823 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-19 00:52:45 -->