<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; East High School</title>
	<atom:link href="http://wblk.com/tags/east-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Thu, 20 Jun 2013 08:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should 2 Underperforming Buffalo Schools Become Charters? [POLL]</title>
		<link>http://wblk.com/should-2-underperforming-buffalo-schools-become-charter-schools-poll/</link>
		<comments>http://wblk.com/should-2-underperforming-buffalo-schools-become-charter-schools-poll/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:53:59 +0000</pubDate>
		<dc:creator>Chris Reynolds</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[East High School]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Waterfront Elementary School]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=133925</guid>
		<description><![CDATA[There is a big debate going on right now in Buffalo about closing two of the lowest performing schools in the state and turning them into charter schools. The schools are East High &#38; Waterfront Elementary. There is a lot of finger pointing going on that state Education Department was working with the charter supporters [...]]]></description>
			<content:encoded><![CDATA[<p>There is a big debate going on right now in Buffalo about closing two of the lowest performing schools in the state and turning them into charter schools. The schools are East High &amp; Waterfront Elementary.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/should-2-underperforming-buffalo-schools-become-charter-schools-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/11/1304413.jpg" height="2413" width="3000" />	</item>
		<item>
		<title>Is Buffalo&#039;s Poor Graduation Rate The Fault of Teachers, Parents, or the Students Themselves? (Complete The Poll)</title>
		<link>http://wblk.com/is-buffalos-poor-graduation-rate-the-fault-of-teachers-parents-or-the-students-themselves/</link>
		<comments>http://wblk.com/is-buffalos-poor-graduation-rate-the-fault-of-teachers-parents-or-the-students-themselves/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:42:39 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[East High School]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=82277</guid>
		<description><![CDATA[Despite the Buffalo News seemingly positive headline stating Buffalo&#8217;s Graduation Rate has risen to 54%, that number is unacceptable.  Not only is it embarassing, after a closer look at the breakdown, the City Schools have a far less graduation rate than the suburban schools. &#160; Bennett only has a 36% graduation rate, Burgard 32%, East [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the <a href="http://www.buffalonews.com" target="_blank">Buffalo News</a> seemingly positive headline stating Buffalo's Graduation Rate has risen to 54%, that number is unacceptable.  Not only is it embarassing, after a closer look at the breakdown, the City Schools have a far less graduation rate than the suburban schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/is-buffalos-poor-graduation-rate-the-fault-of-teachers-parents-or-the-students-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/06/89018490.jpg" height="445" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 802/848 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-06-20 08:07:42 -->