<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Chaka Khan</title>
	<atom:link href="http://wblk.com/tags/chaka-khan/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Sun, 19 May 2013 01:16:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012 BET Awards Likes &amp; Dislikes!</title>
		<link>http://wblk.com/2012-bet-awards-likes-dislikes/</link>
		<comments>http://wblk.com/2012-bet-awards-likes-dislikes/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:34:17 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[kevin hart]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[nicki manaj]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=88111</guid>
		<description><![CDATA[There are mixed reviews regarding the 2012 BET Awards.  What were your favorite and least favorite moments, and what would you change (winners, performances, choreography, etc.)? I personally thought Maze&#8217;s performance featuring Frankie Beverly was phenomenal and thought Usher was not so phenomenal. I&#8217;m giving a thumbs up for Chaka Khan&#8230;but still wondering how Kevin [...]]]></description>
			<content:encoded><![CDATA[<p>There are mixed reviews regarding the 2012 BET Awards.  What were your favorite and least favorite moments, and what would you change (winners, performances, choreography, etc.)?</p>
<p>I personally thought Maze's performance featuring Frankie Beverly was phenomenal and thought Usher was not so phenomenal</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/2012-bet-awards-likes-dislikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/07/2012-BET-AWARDS.jpg" height="395" width="594" />	</item>
		<item>
		<title>Chaka&#039;s Releases Trayvon Martin Tribute Song [VIDEO]</title>
		<link>http://wblk.com/chakas-trayvon-song-video/</link>
		<comments>http://wblk.com/chakas-trayvon-song-video/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:26:19 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Trayvon Martin]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=59900</guid>
		<description><![CDATA[The Holllywood Reporter released a story today about the new Chaka Khan Tribute Song for Trayvon Martin called, &#8220;Super Life&#8221; (Fear Kills / Love Heals). Chaka reportedly gathered  together numerous stars to perform the song and video (shown below).  The video is also featured on Chaka Khan&#8217;s website www.chakakhan.com.  The song was recorded at Hollywood&#8217;s Henson Recording Studio, inside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hollywoodreporter.com/news/trayvon-martin-chaka-khan-hoodie-protest-tribute-song-304299" target="_blank">The Holllywood Reporter </a>released a story today about the new Chaka Khan Tribute Song for Trayvon Martin called, "Super Life" (Fear Kills / Love Heals).</p>
<p>Chaka reportedly gathered  together numerous stars to perform the song and video (shown below).  The video is also featu</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/chakas-trayvon-song-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/03/Chaka-Song-Pic.png" height="353" width="636" />	</item>
		<item>
		<title>Chaka Khan Celebrates 59th Birthday Today [VIDEO - POLL]</title>
		<link>http://wblk.com/chaka-khan-celebrates-59th-birthday-today-video-poll/</link>
		<comments>http://wblk.com/chaka-khan-celebrates-59th-birthday-today-video-poll/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:23:25 +0000</pubDate>
		<dc:creator>Chris Reynolds</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=58863</guid>
		<description><![CDATA[Born Yvette Marie Stevens on March 23, 1953 in Great Lakes, Illinois, she is best known by the name of Chaka Khan. In 1972 she became the lead singer of the group Rufus and in 1978 her first solo release was “I’m Every Woman” which was a number #1 song for her on the R&#38;B [...]]]></description>
			<content:encoded><![CDATA[<p>Born Yvette Marie Stevens on March 23, 1953 in Great Lakes, Illinois, she is best known by the name of Chaka Khan. In 1972 she became the lead singer of the group Rufus and in 1978 her first solo release was “I’m Every Woman” which was a number #1 song for her on the R&amp;B Chart and stayed there for 3 straight weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/chaka-khan-celebrates-59th-birthday-today-video-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/03/Chaka-Khan-032312.jpg" height="2374" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Whitney Vs. Chaka &quot;Bonus Beats Thursday-Remake Retake&quot; [VIDEO]</title>
		<link>http://wblk.com/whitney-vs-chaka-bonus-beats-thursday-remake-retake-video/</link>
		<comments>http://wblk.com/whitney-vs-chaka-bonus-beats-thursday-remake-retake-video/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:00:36 +0000</pubDate>
		<dc:creator>Chris Reynolds</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Bonus Beats Thursday Remake Retake]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[Chris Reynolds]]></category>
		<category><![CDATA[WBLK]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=47749</guid>
		<description><![CDATA[  In 1978 a young lady by the name of Yvette Marie Stevens (a.k.a. Chaka Khan) released the song “I’m Every Woman” that went all the way to number #1 on Billboards R&#38;B Chart and stayed there for 3 straight weeks.This was the song that launched Chaka’ career as a solo artist and she was [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>In 1978 a young lady by the name of Yvette Marie Stevens (a.k.a. Chaka Khan) released the song “I’m Every Woman” that went all the way to number #1 on Billboards R&amp;B Chart and stayed there for 3 straight weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/whitney-vs-chaka-bonus-beats-thursday-remake-retake-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/02/Whitney-Houston-I.jpg" height="2067" width="3000" />	</item>
		<item>
		<title>Battle of the Headliners &#8211; Chaka Khan vs. Mary J. Blige</title>
		<link>http://wblk.com/chaka-vs-mary-j-blige/</link>
		<comments>http://wblk.com/chaka-vs-mary-j-blige/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:26:49 +0000</pubDate>
		<dc:creator>Chris Reynolds</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Battle of the Headliners]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[Chris Reynolds]]></category>
		<category><![CDATA[mary j blige]]></category>
		<category><![CDATA[WBLK]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=11060</guid>
		<description><![CDATA[Who will win The Battle of The Headliners this morning between Chaka and Mary J. Blige? CONGRATULATIONS TO MARY J. BLIGE!!!]]></description>
			<content:encoded><![CDATA[<p>Who will win The Battle of The Headliners this morning between Chaka and Mary J. Blige?</p>
<p>CONGRATULATIONS TO MARY J. BLIGE!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/chaka-vs-mary-j-blige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2011/05/lalah-hathaway.jpg" height="2074" width="3060" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1000/1100 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-19 09:16:39 -->