<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; Buffalo School District</title>
	<atom:link href="http://wblk.com/tags/buffalo-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Fri, 24 May 2013 00:14:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Today &#8212; Buffalo School Board Elections</title>
		<link>http://wblk.com/today-buffalo-school-board-elections/</link>
		<comments>http://wblk.com/today-buffalo-school-board-elections/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:30:46 +0000</pubDate>
		<dc:creator>DJ Ed-Nice</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo School Board]]></category>
		<category><![CDATA[Buffalo School District]]></category>
		<category><![CDATA[Buffalo Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[If You Don't Vote Don't Complain]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=213129</guid>
		<description><![CDATA[Every three years, six seats on the board come due for election. Like Todd talked about yesterday, routinely only 5 percent of the eligible people in Buffalo vote &#8212; yet it seems like 95 percent of people complain about things. For years, I&#8217;ve heard people complain about how horrible the Buffalo Public School system is. [...]]]></description>
			<content:encoded><![CDATA[<p>Every three years, six seats on the board come due for election.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/today-buffalo-school-board-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2013/05/155562732.jpg" height="3000" width="2012" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>FINISH THE SENTENCE FRIDAY: The Buffalo News reports that 6,180students in the Buffalo School District are sexually active&#8230;the solution is&#8230;..</title>
		<link>http://wblk.com/finish-the-sentence-friday-the-buffalo-news-reports-that-6180students-in-the-buffalo-school-district-are-sexually-active-the-solution-is/</link>
		<comments>http://wblk.com/finish-the-sentence-friday-the-buffalo-news-reports-that-6180students-in-the-buffalo-school-district-are-sexually-active-the-solution-is/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 11:43:38 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National and World News]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo School District]]></category>
		<category><![CDATA[nl]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=109762</guid>
		<description><![CDATA[According to the Buffalo News, a recent survey of students in the Buffalo School District revealed that 6, 180 students say they are sexually active, with 1,236 of those students being Middle School students.  This statistic makes the sexual intercourse rate among Buffalo School District students is 20% higher than  the entire state&#8217;s average. Furthermore, according to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.buffalonews.com/apps/pbcs.dll/article?AID=/20120920/CITYANDREGION/120929844/1002" target="_blank">Buffalo News</a>, a recent survey of students in the Buffalo School District revealed that 6, 180 students say they are sexually active, with 1,236 of those students being Middle School students.  This statistic makes the sexual intercourse rate among Buffalo School District students is 20% higher than  the ent</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/finish-the-sentence-friday-the-buffalo-news-reports-that-6180students-in-the-buffalo-school-district-are-sexually-active-the-solution-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/09/Finish-The-Sent2.png" height="132" width="536" />	</item>
		<item>
		<title>Should 54 Teachers Be Transferred From Low Performing Schools In Buffalo? [VIDEO]</title>
		<link>http://wblk.com/should-54-teachers-be-transferred-from-low-performing-schools-in-buffalo-video/</link>
		<comments>http://wblk.com/should-54-teachers-be-transferred-from-low-performing-schools-in-buffalo-video/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 12:03:07 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo School District]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=104620</guid>
		<description><![CDATA[The Buffalo City School District is transferring 54 Teachers from low performing schools. Now I&#8217;m gonna be honest with you&#8230;beyond that statement, I have NO IDEA what&#8217;s really going on..nor do I understand the whole thing. My misunderstanding is in part due to trying to understand the report in The Buffalo News which is just [...]]]></description>
			<content:encoded><![CDATA[<p>The Buffalo City School District is transferring 54 Teachers from low performing schools.  Now I'm gonna be honest with you...beyond that statement, I have NO IDEA what's really going on..nor do I understand the whole thing</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/should-54-teachers-be-transferred-from-low-performing-schools-in-buffalo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/09/Buffalo-School-District-21.png" height="303" width="582" />	</item>
		<item>
		<title>Was Your Child Used as a &quot;No Summer School&quot; Guinea Pig This Summer?</title>
		<link>http://wblk.com/was-your-child-used-as-a-no-summer-school-guinea-pig-this-summer/</link>
		<comments>http://wblk.com/was-your-child-used-as-a-no-summer-school-guinea-pig-this-summer/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 12:07:41 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[WNY News]]></category>
		<category><![CDATA[Buffalo School District]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[UB]]></category>
		<category><![CDATA[university of buffalo]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=98467</guid>
		<description><![CDATA[According to The Buffalo News, summer school has been replaced by take-home worksheets this year for about 17,000 city school elementary students (kindergarten-6th grade). The students were expected to complete the 70-page packet, which was mailed home, over the summer and return their work at the beginning of this school year in September. Furthermore, according [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em><a href="http://www.buffalonews.com/city/communities/buffalo/article1004743.ece" target="_blank">The Buffalo News</a></em>, summer school has been replaced by take-home worksheets this year for about 17,000 city school elementary students (kindergarten-6th grade).</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/was-your-child-used-as-a-no-summer-school-guinea-pig-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/08/Empty-Classroom.png" height="329" width="636" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 935/1012 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-24 01:36:38 -->