<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>93.7 WBLK Radio -- The People&#039;s Station &#187; AT&amp;T</title>
	<atom:link href="http://wblk.com/tags/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://wblk.com</link>
	<description>The People&#039;s Station</description>
	<lastBuildDate>Tue, 21 May 2013 10:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>POLL: Who Is The #1 Cell Phone Provider?</title>
		<link>http://wblk.com/poll-who-is-the-1-cell-phone-provider/</link>
		<comments>http://wblk.com/poll-who-is-the-1-cell-phone-provider/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:58:37 +0000</pubDate>
		<dc:creator>Todd Anderson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://wblk.com/?p=71813</guid>
		<description><![CDATA[I would guess that 75% of Americans own a cell phone.   Well, cell phones are one thing, but they&#8217;re worth nothing without a Cell Phone Provider.  In your opinion &#8220;Who Is The #1 Cell Phone Provider&#8221; and why? Take the poll below and then comment as to why you chose the provider you did. [...]]]></description>
			<content:encoded><![CDATA[<p>I would guess that 75% of Americans own a cell phone.   Well, cell phones are one thing, but they're worth nothing without a Cell Phone Provider.  In your opinion "Who Is The #1 Cell Phone Provider" and why? Take the poll below and then comment as to why you chose the provider you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/poll-who-is-the-1-cell-phone-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/05/Cell-Phones.jpg" height="396" width="594" />	</item>
		<item>
		<title>AT&amp;T&#039;s Unlimited Data Plans May Not Be So Unlimited After All</title>
		<link>http://wblk.com/atts-unlimited-data-plans-may-not-be-so-unlimited-after-all/</link>
		<comments>http://wblk.com/atts-unlimited-data-plans-may-not-be-so-unlimited-after-all/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:35:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76535</guid>
		<description><![CDATA[AT&#38;T Wireless customers with unlimited data plans are crying foul over a policy that seemingly punishes the heaviest users, throttling their download speeds to a snail’s pace. Those considered among the top five percent of data users in their areas are being affected by a new AT&#38;T policy that cuts those people’s data speeds to [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Wireless customers with unlimited data plans are crying foul over a policy that seemingly punishes the heaviest users, <a href="http://www.tennessean.com/article/20120214/BUSINESS04/302140046/2047/BUSINESS">throttling their download speeds</a> to a snail’s pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://wblk.com/atts-unlimited-data-plans-may-not-be-so-unlimited-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wblk.com/files/2012/02/att.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 772/823 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wblk.com

Served from: wblk.com @ 2013-05-21 11:29:02 -->